spec ..
Effective pixels | | 6.1 million |
Image sensor | | RGB CCD, 23.7 x 15.6 mm, 6.24 million total pixels: total pixels |
| ||
Image size | | L (3,008 x 2,000) / M (2,256 x 1,496) / S (1,504 x 1,000) |
| ||
Sensitivity | | 200 to 1600 (ISO equivalent) in steps of 1 EV with additional setting one step over 1600 |
| ||
Storage media | | SD memory card, SDHC compliant |
| ||
LCD monitor | | 2.5-in., 230,000-dot, low-temp. polysilicon TFT LCD with brightness adjustment |
| ||
Exposure metering | | 3D Color Matrix Metering II, Center-weighted and Spot Metering |
| ||
Exposure modes | | Digital Vari-program (Auto, Auto [Flash Off], Portrait, Landscape, Child, Sports, Close Up, Night Portrait), Programmed Auto [P] with flexible program; Shutter-Priority Auto [S]; Aperture-Priority Auto [A]; Manual [M] |
| ||
Interface | | USB 2.0 (High-speed): Mass Storage and PTP selectable |
| ||
Power source | | Rechargeable Li-ion Battery EN-EL9, charging voltage (Quick Charger MH-23), 7.4V DC, AC Adapter EH-5 (available separately; requires optional AC Adapter Connector EP-5) |
| ||
Dimensions (W x H x D) | | Approx. 126 x 94 x 64mm (5.0 x 3.7x 2.5 in.) |
| ||
Weight | | Approx. 475g (1lb. 1oz.) without battery, memory card or body cap |
Package Includes | |
EN-EL9 Rechargeable Li-ion Battery
MH-23 Quick Charger
UC-E4 USB Cable\
Software Suite CD-ROM
DK-16 Rubber Eyecup
AN-DC1 Camera Strap
BF-1A Body Cap
DK-5 Eyepiece Cap
BS-1 Accessory Shoe Cap
Bag
2GB SD Card